<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 27, 2026 at 6:37 am by All in One SEO v5.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://gcionline.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>GCI</title>
		<link><![CDATA[https://gcionline.com]]></link>
		<description><![CDATA[GCI]]></description>
		<lastBuildDate><![CDATA[Wed, 24 Jan 2024 18:00:00 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://gcionline.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://gcionline.com/portfolio-companies/jobzology/]]></guid>
			<link><![CDATA[https://gcionline.com/portfolio-companies/jobzology/]]></link>
			<title>jobZology</title>
			<pubDate><![CDATA[Wed, 24 Jan 2024 18:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcionline.com/portfolio-companies/wiscmed/]]></guid>
			<link><![CDATA[https://gcionline.com/portfolio-companies/wiscmed/]]></link>
			<title>WiscMed</title>
			<pubDate><![CDATA[Thu, 25 Jan 2024 22:19:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcionline.com/portfolio-companies/great-life-communities/]]></guid>
			<link><![CDATA[https://gcionline.com/portfolio-companies/great-life-communities/]]></link>
			<title>Great Life Communities</title>
			<pubDate><![CDATA[Thu, 25 Jan 2024 22:19:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcionline.com/portfolio-companies/texture-health/]]></guid>
			<link><![CDATA[https://gcionline.com/portfolio-companies/texture-health/]]></link>
			<title>Texture Health</title>
			<pubDate><![CDATA[Thu, 23 Feb 2023 13:26:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcionline.com/portfolio-companies/msi-data/]]></guid>
			<link><![CDATA[https://gcionline.com/portfolio-companies/msi-data/]]></link>
			<title>MSI Data</title>
			<pubDate><![CDATA[Thu, 23 Feb 2023 13:25:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcionline.com/news/gcis-investment-in-rivers-end-trading-company-team-fuels-new-lines-and-brand-relationships-inventory-and-service-team-growth/]]></guid>
			<link><![CDATA[https://gcionline.com/news/gcis-investment-in-rivers-end-trading-company-team-fuels-new-lines-and-brand-relationships-inventory-and-service-team-growth/]]></link>
			<title>River’s End Trading Continues to Invest</title>
			<pubDate><![CDATA[Tue, 16 Sep 2014 14:50:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcionline.com/]]></guid>
			<link><![CDATA[https://gcionline.com/]]></link>
			<title>GCI Portfolio Companies</title>
			<pubDate><![CDATA[Thu, 23 Feb 2017 04:54:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcionline.com/portfolio-companies/imagemover/]]></guid>
			<link><![CDATA[https://gcionline.com/portfolio-companies/imagemover/]]></link>
			<title>ImageMover</title>
			<pubDate><![CDATA[Thu, 25 Jan 2024 22:21:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcionline.com/portfolio-companies/1tb-packaging/]]></guid>
			<link><![CDATA[https://gcionline.com/portfolio-companies/1tb-packaging/]]></link>
			<title>ITB Packaging</title>
			<pubDate><![CDATA[Wed, 24 Aug 2022 14:35:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcionline.com/portfolio-companies/eichrom-france/]]></guid>
			<link><![CDATA[https://gcionline.com/portfolio-companies/eichrom-france/]]></link>
			<title>Eichrom Laboratories</title>
			<pubDate><![CDATA[Tue, 23 Aug 2022 16:21:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcionline.com/portfolio-companies/oak-bank/]]></guid>
			<link><![CDATA[https://gcionline.com/portfolio-companies/oak-bank/]]></link>
			<title>Oak Bank</title>
			<pubDate><![CDATA[Tue, 23 Aug 2022 16:20:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcionline.com/portfolio-companies/allium/]]></guid>
			<link><![CDATA[https://gcionline.com/portfolio-companies/allium/]]></link>
			<title>Allium</title>
			<pubDate><![CDATA[Tue, 23 Aug 2022 16:20:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcionline.com/contact-us/]]></guid>
			<link><![CDATA[https://gcionline.com/contact-us/]]></link>
			<title>Headquarters</title>
			<pubDate><![CDATA[Tue, 12 Jul 2022 18:00:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcionline.com/about/]]></guid>
			<link><![CDATA[https://gcionline.com/about/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Sun, 09 Jan 2022 20:34:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcionline.com/portfolio-companies/consilink/]]></guid>
			<link><![CDATA[https://gcionline.com/portfolio-companies/consilink/]]></link>
			<title>Consilink</title>
			<pubDate><![CDATA[Mon, 10 Jan 2022 14:41:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcionline.com/news/]]></guid>
			<link><![CDATA[https://gcionline.com/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Fri, 20 Jan 2023 18:23:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcionline.com/portfolio-companies/aer-flo/]]></guid>
			<link><![CDATA[https://gcionline.com/portfolio-companies/aer-flo/]]></link>
			<title>Aer-Flo</title>
			<pubDate><![CDATA[Thu, 11 Nov 2021 18:33:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcionline.com/portfolio-companies/pegex-inc/]]></guid>
			<link><![CDATA[https://gcionline.com/portfolio-companies/pegex-inc/]]></link>
			<title>Pegex, Inc.</title>
			<pubDate><![CDATA[Thu, 11 Nov 2021 18:33:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcionline.com/portfolio-companies/npo-usa/]]></guid>
			<link><![CDATA[https://gcionline.com/portfolio-companies/npo-usa/]]></link>
			<title>NPO USA</title>
			<pubDate><![CDATA[Thu, 11 Nov 2021 18:33:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcionline.com/portfolio-companies/beacon-athletics/]]></guid>
			<link><![CDATA[https://gcionline.com/portfolio-companies/beacon-athletics/]]></link>
			<title>Beacon Athletics</title>
			<pubDate><![CDATA[Thu, 11 Nov 2021 18:33:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcionline.com/portfolio-companies/alumni-nations/]]></guid>
			<link><![CDATA[https://gcionline.com/portfolio-companies/alumni-nations/]]></link>
			<title>Alumni Nations</title>
			<pubDate><![CDATA[Thu, 11 Nov 2021 18:33:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcionline.com/portfolio-companies/pgrf/]]></guid>
			<link><![CDATA[https://gcionline.com/portfolio-companies/pgrf/]]></link>
			<title>PGRF</title>
			<pubDate><![CDATA[Thu, 11 Nov 2021 18:33:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcionline.com/portfolio-companies/sedia-systems/]]></guid>
			<link><![CDATA[https://gcionline.com/portfolio-companies/sedia-systems/]]></link>
			<title>Sedia Systems</title>
			<pubDate><![CDATA[Thu, 11 Nov 2021 18:33:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcionline.com/portfolio-companies/eichrom/]]></guid>
			<link><![CDATA[https://gcionline.com/portfolio-companies/eichrom/]]></link>
			<title>Eichrom Technologies</title>
			<pubDate><![CDATA[Thu, 11 Nov 2021 18:33:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcionline.com/portfolio-companies/zurex-pharma/]]></guid>
			<link><![CDATA[https://gcionline.com/portfolio-companies/zurex-pharma/]]></link>
			<title>Zurex Pharma</title>
			<pubDate><![CDATA[Thu, 11 Nov 2021 18:26:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcionline.com/portfolio-companies/xela-innovations/]]></guid>
			<link><![CDATA[https://gcionline.com/portfolio-companies/xela-innovations/]]></link>
			<title>Xela Innovations</title>
			<pubDate><![CDATA[Thu, 11 Nov 2021 18:26:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcionline.com/portfolio-companies/histosonics/]]></guid>
			<link><![CDATA[https://gcionline.com/portfolio-companies/histosonics/]]></link>
			<title>HistoSonics</title>
			<pubDate><![CDATA[Thu, 11 Nov 2021 18:26:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcionline.com/portfolio-companies/graymeta/]]></guid>
			<link><![CDATA[https://gcionline.com/portfolio-companies/graymeta/]]></link>
			<title>GrayMeta</title>
			<pubDate><![CDATA[Thu, 11 Nov 2021 18:26:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcionline.com/portfolio-companies/forj/]]></guid>
			<link><![CDATA[https://gcionline.com/portfolio-companies/forj/]]></link>
			<title>Forj</title>
			<pubDate><![CDATA[Thu, 11 Nov 2021 18:26:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcionline.com/news/msi-data-announces-a-new-partnership-to-continues-to-deliver-best-in-class-integrated-mobile-service-solutions/]]></guid>
			<link><![CDATA[https://gcionline.com/news/msi-data-announces-a-new-partnership-to-continues-to-deliver-best-in-class-integrated-mobile-service-solutions/]]></link>
			<title>MSI Data announces a new partnership to continues to deliver best-in-class integrated mobile service solutions</title>
			<pubDate><![CDATA[Wed, 16 Sep 2015 19:51:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcionline.com/portfolio-companies/eatstreet/]]></guid>
			<link><![CDATA[https://gcionline.com/portfolio-companies/eatstreet/]]></link>
			<title>EatStreet</title>
			<pubDate><![CDATA[Thu, 11 Nov 2021 18:26:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcionline.com/news/montage-expands-market-leadership-position-and-secures-capital-to-accelerate-ongoing-innovation-continued-growth-and-expansion/]]></guid>
			<link><![CDATA[https://gcionline.com/news/montage-expands-market-leadership-position-and-secures-capital-to-accelerate-ongoing-innovation-continued-growth-and-expansion/]]></link>
			<title>Montage Expands Market Leadership Position and Secures Capital to Accelerate Ongoing Innovation, Continued Growth and Expansion</title>
			<pubDate><![CDATA[Tue, 28 Nov 2017 15:24:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcionline.com/investment-criteria/]]></guid>
			<link><![CDATA[https://gcionline.com/investment-criteria/]]></link>
			<title>Investment Criteria</title>
			<pubDate><![CDATA[Wed, 12 Apr 2017 19:14:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcionline.com/portfolio-companies/citylitics/]]></guid>
			<link><![CDATA[https://gcionline.com/portfolio-companies/citylitics/]]></link>
			<title>Citylitics</title>
			<pubDate><![CDATA[Thu, 11 Nov 2021 18:26:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcionline.com/news/cook-county-health-and-hospitals-system-in-chicago-plans-to-implement-a-care-management-platform-from-texture-health/]]></guid>
			<link><![CDATA[https://gcionline.com/news/cook-county-health-and-hospitals-system-in-chicago-plans-to-implement-a-care-management-platform-from-texture-health/]]></link>
			<title>Cook County Health and Hospitals System in Chicago plans to implement a care management platform from Texture Health</title>
			<pubDate><![CDATA[Tue, 28 Nov 2017 15:24:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcionline.com/portfolio-companies/smartuq/]]></guid>
			<link><![CDATA[https://gcionline.com/portfolio-companies/smartuq/]]></link>
			<title>SmartUQ</title>
			<pubDate><![CDATA[Thu, 11 Nov 2021 18:26:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcionline.com/portfolio-companies/montage/]]></guid>
			<link><![CDATA[https://gcionline.com/portfolio-companies/montage/]]></link>
			<title>Montage</title>
			<pubDate><![CDATA[Thu, 11 Nov 2021 18:20:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcionline.com/portfolio-companies/high-voltage-software/]]></guid>
			<link><![CDATA[https://gcionline.com/portfolio-companies/high-voltage-software/]]></link>
			<title>High Voltage Software</title>
			<pubDate><![CDATA[Thu, 11 Nov 2021 18:20:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcionline.com/our-philosophy/]]></guid>
			<link><![CDATA[https://gcionline.com/our-philosophy/]]></link>
			<title>Our Philosophy</title>
			<pubDate><![CDATA[Wed, 12 Apr 2017 19:10:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcionline.com/news/sedia-systems-jumpseat-collection-wins-2014-good-design-award/]]></guid>
			<link><![CDATA[https://gcionline.com/news/sedia-systems-jumpseat-collection-wins-2014-good-design-award/]]></link>
			<title>Sedia Systems JUMPSEAT® Collection Wins 2014 Good Design® Award</title>
			<pubDate><![CDATA[Thu, 18 Aug 2016 18:29:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcionline.com/news/allium-is-recognized-by-inc-5000s-list-of-americas-fastest-growing-companies/]]></guid>
			<link><![CDATA[https://gcionline.com/news/allium-is-recognized-by-inc-5000s-list-of-americas-fastest-growing-companies/]]></link>
			<title>Allium is recognized by Inc. 5000’s list of America’s fastest-growing companies</title>
			<pubDate><![CDATA[Thu, 18 Aug 2016 18:27:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcionline.com/news/rivers-end-trading-recognized-by-specialty-graphic-imaging-association/]]></guid>
			<link><![CDATA[https://gcionline.com/news/rivers-end-trading-recognized-by-specialty-graphic-imaging-association/]]></link>
			<title>Rivers End Trading Recognized by Specialty Graphic Imaging Association</title>
			<pubDate><![CDATA[Mon, 14 Dec 2015 15:38:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcionline.com/news/gary-comer-inc-safety-net-connect-acquire-vcareconnect-signaling-next-generation-in-healthcare-management/]]></guid>
			<link><![CDATA[https://gcionline.com/news/gary-comer-inc-safety-net-connect-acquire-vcareconnect-signaling-next-generation-in-healthcare-management/]]></link>
			<title>Gary Comer Inc., Safety Net Connect Acquire vCareConnect, Signaling Next Generation in Healthcare Management</title>
			<pubDate><![CDATA[Fri, 30 Sep 2016 15:57:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcionline.com/news/looking-glass-investments-receives-equity-investment-from-main-street-capital-corporation/]]></guid>
			<link><![CDATA[https://gcionline.com/news/looking-glass-investments-receives-equity-investment-from-main-street-capital-corporation/]]></link>
			<title>Looking Glass Investments Receives Equity Investment from Main Street Capital Corporation</title>
			<pubDate><![CDATA[Wed, 02 Dec 2015 15:54:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcionline.com/news/white-house-worthy-youth-mentoring-program-is-a-beacon-of-hope-in-chicago/]]></guid>
			<link><![CDATA[https://gcionline.com/news/white-house-worthy-youth-mentoring-program-is-a-beacon-of-hope-in-chicago/]]></link>
			<title>White House-Worthy Youth Mentoring Program Is A &#8216;Beacon Of Hope&#8217; In Chicago</title>
			<pubDate><![CDATA[Wed, 08 Apr 2015 16:07:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcionline.com/news/gccp-finishes-another-record-breaking-school-year/]]></guid>
			<link><![CDATA[https://gcionline.com/news/gccp-finishes-another-record-breaking-school-year/]]></link>
			<title>GCCP finishes another record-breaking school year</title>
			<pubDate><![CDATA[Thu, 30 Jul 2015 19:33:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcionline.com/privacy-policy/]]></guid>
			<link><![CDATA[https://gcionline.com/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Thu, 23 Feb 2017 19:20:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcionline.com/news/msi-data-recognized-with-future-50-award-as-one-of-milwaukees-fastest-growing-companies/]]></guid>
			<link><![CDATA[https://gcionline.com/news/msi-data-recognized-with-future-50-award-as-one-of-milwaukees-fastest-growing-companies/]]></link>
			<title>MSI Data recognized with Future 50 Award as one of Milwaukee’s fastest-growing companies</title>
			<pubDate><![CDATA[Thu, 18 Sep 2014 17:04:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcionline.com/news/forj-ceo-pursues-bolder-approach-to-growth/]]></guid>
			<link><![CDATA[https://gcionline.com/news/forj-ceo-pursues-bolder-approach-to-growth/]]></link>
			<title>Forj CEO pursues bolder approach to growth</title>
			<pubDate><![CDATA[Fri, 20 Jan 2023 19:11:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gcionline.com/portfolio-companies/farmers-fridge/]]></guid>
			<link><![CDATA[https://gcionline.com/portfolio-companies/farmers-fridge/]]></link>
			<title>Farmer&#8217;s Fridge</title>
			<pubDate><![CDATA[Thu, 11 Nov 2021 18:26:19 +0000]]></pubDate>
		</item>
				</channel>
</rss>
